Reports

PERFORMANCE REPORT FOR THE MONTH OF MARCH 2020
S. No. | Particulars | Outreach |
---|---|---|
1 | No. of States | 2 |
2 | No. of Region | 2 |
3 | No. of Branches | 27 |
4 | No. of Districts covered | 14 |
5 | No. of blocks covered | 73 |
6 | No. of Staff | 100 |
7 | No. of Field staff | 33 |
S.No | Details | Own Portfolio | Managed Portfolio | Total |
---|---|---|---|---|
1 | No. of Groups formed | 1986 | 31525 | 33511 |
2 | No.of Groups A/c Closed | 1967 | 23086 | 25053 |
3 | No. of active groups | 19 | 8439 | 8458 |
4 | No. of loans disbursed | 13765 | 157318 | 171083 |
5 | No.of borrowers A/c Closed | 13670 | 113133 | 126803 |
6 | No. of Active loans | 95 | 44185 | 44280 |
7 | No. of loans disbursed during this month | 0 | 1873 | 1873 |
8 | No. of loans disbursed during the year | 1 | 25598 | 25599 |
9 | No. of Cumulative loans disbursed | 13765 | 157318 | 171083 |
10 | "Loan disbursement during this month in million" | 0.00 | 68.80 | 68.80 |
11 | Loan Disbursement during the Year in million | 0.30 | 891.93 | 892.233 |
12 | Cumulative loan disbursement in million | 158.59 | 4080.34 | 4238.93 |
13 | Loan outstanding in million | 0.4 | 713.92 | 714.32 |
14 | On Time Recovery | 99.90 | 99.98 | 99.84% |
15 | Late Time Recovery | 0.10% | 0.63% | 0.16% |
16 | Portfolio at Risk ( PAR ) Above 30 days | 0.10% | 0.63% | 0.16% |
17 | Repayment Rate | 99.90 | 99.37 | 99.84% |
REPORTS
- Performance reports
- Annual Reports
- Privacy Policy
Contact Us
Gramalaya Microfin Foundation
No.34 Wins anbu avenue,
Next to selvam nagar,
Kulumani main road, Trichy-620102.
Tamil Nadu, India
Phone : 0431-2960134
Email id : associategmf@gmail.com
© 2020 GMF India. Hosted By 560 Degree Solutions