Loan Products
Sl.No. | Name of the Product | Loan size | Interest rate (Reducing balance) | LPF | Insurance & Admin charges | No. of installments |
---|---|---|---|---|---|---|
1 | IGP / Micro-enterprises | 20000 to 100000 | 11 % to 18 % (depends on the banks) reducing balance | 1% | Actual | 12 -36 months |
2 | Education | 20000 to 100000 | 11 % to 18 % (depends on the banks) reducing balance | 1% | Actual | 12 -36 months |
3 | Housing up-gradation | 20000 to 100000 | 11 % to 18 % (depends on the banks) reducing balance | 1% | Actual | 12 -36 months |
4 | Agri-allied & ME (MPF) | 20000 to 100000 | 11 % to 18 % (depends on the banks) reducing balance | 1% | Actual | 12 -36 months |
5 | Consumer Durables | 20000 to 50000 | 11 % to 18 % (depends on the banks) reducing balance | 1% | Actual | 6-12 months |
LOAN PRODUCTS GUIDELINES
GMF is complying with all the guidelines as prescribed by RBI vide letter dated 3rd May 2011 (Based on Malegam Committee recommendations) pertaining bank loans to Micro-Finance Institutions.
- Loans are sanctioned for supporting and enabling the members for undertaking income generation activities.
- Loan processing fee is charged at the time of disbursement.
- Penalty is not charged in case of default.
- Prepayment allowed but without penalty.
- Admission fee will not be taken.
- Loan is without collateral.
- Security deposit is not taken at the time of disbursement.
- Loan is repayable by monthly instalments.
REPORTS
- Performance reports
- Annual Reports
- Privacy Policy
Contact Us
Gramalaya Microfin Foundation
No.34 Wins anbu avenue,
Next to selvam nagar,
Kulumani main road, Trichy-620102.
Tamil Nadu, India
Phone : 0434-2960134
Email id : associategmf@gmail.com
© 2020 GMF India. Hosted By 560 Degree Solutions